STRUCTURE OF OBJECT PROXIMITY AND POSITION DETECTOR |
|
| U.S.A. | US 7,023,221 B1 |
| EUROPE | EP 1 791 260 B1 |
| R.O.C. | I 259908 |
| CHINA | ZL 2005 1 0080231.9 |
| JAPAN | 特許第4365817号 |
OBJECT PROXIMITY DETECTOR AND OBJECT POSITION DETECTOR |
|
| U.S.A. | US 7,944,217 B2 |
| R.O.C. | Pending |
product |
key No. |
operating current |
interface |
parameters programmed |
status |
| HL5239 | 28 | ~200 μA | Serial bus | Software | Available |
| HL5608 | 8 | ~200 μA | Direct output | Hardware | Available |
| HL5612 | 12 | ~200 μA | Serial digital interface | Software | Available |
| HL5616 | 16 | ~200 μA | Serial digital interface | Software | Available |
| HL5628 | 28 | ~200 μA | Serial digital interface | Software | Available |
| HL5801 | 1 | ~2.5 μA | Direct output | Bonding | Available |
| HL5804 | 4 | ~200 μA | Direct output | Bonding | Available |
| HL58104 | 4 | ~4.4μA / 2.8μA | Direct output | Bonding | Available |
| HL5816A | 16 | ~10 μA | Serial digital interface | Software | Available |
| HL5604 | 4 | ~8 μA | Direct output | Bonding | Available |
product |
resistance to the variation of power supply |
resistance to the variation of temperature |
resistance to the noise interference |
| HL5239 | excellent | good | good |
| HL5608 | excellent | good | good |
| HL5612 | excellent | good | good |
| HL5616 | excellent | excellent | excellent |
| HL5628 | excellent | good | good |
| HL5801 | excellent | excellent | good |
| HL5804 | excellent | excellent | good |
| HL58104 | excellent | excellent | good |
| HL5816A | excellent | excellent | good |
| HL5604 | excellent | excellent | excellent |